| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| Open | Graham Benton | MAD Team IRC/Sportspark | 5:42.5 | 2007 |
| Open Lwt | Eskild Ebbesen | Dankse Studenters Roklub | 6:09.0 | 2001 |
| BUSA | Jamie Schroeder | Oxford | 5:44.0 | 2005 |
| BUSA Lwt | Jesse Elzinga | OUBC | 6:15.2 | 2001 |
| 30-34 | Colin Greenaway | David Lloyd Raynes Park | 5:54.0 | 1998 |
| 30-34 Lwt | Richard Wilder | Tideway Scullers Sch. | 6:14.8 | 2004 |
| 35-39 | Steve Redgrave | Leander Club | 5:51.1 | 1998 |
| 35-39 Lwt | Fabio Calvelli | Salviano/Livorno | 6:18.6 | 2002 |
| 40-44 | John Dixon | Banntaynes HC | 6:04.9 | 2001 |
| 40-44 Lwt | Graham Price | Newark RC | 6:22.1 | 2001 |
| 45-49 | Andreas Van Tonder | Tsotsies | 6:05.7 | 2006 |
| 45-49 Lwt | Kevin Oxlade | Hampshire Fire and Rescue | 6:36.9 | 2006 |
| 50-54 | Andy Ripley | Tideway Scullers Sch. | 6:13.9 | 1998 |
| 50-54 Lwt | Rich Cureton | Uni. Of Michigan | 6:28.0 | 2003 |
| 55-59 | Andy Ripley | Tideway Scullers Sch. | 6:21.3 | 2003 |
| 55-59 Lwt | Rich Cureton | Uni of Michigan | 6:42.6 | 2006 |
| 60-64 | Tom Hinsby | Bedford RC | 6:42.6 | 2006 |
| 60-64 Lwt | Roger Prowse | 2 B Fit | 6:49.5 | 2005 |
| 65-69 | Ken Clark | Rojales | 7:03.6 | 2005 |
| 65-69 Lwt | Arnold Cooke | Minerva Bath RC | 7:03.1 | 2006 |
| 70-74 | Bill Payne | Nottingham BC | 7:21.6 | 2003 |
| 70-74 Lwt | Herbert Leah | Cheadle Hulme | 7:13.9 | 1998 |
| 75-79 | Michael Collier | Nottingham and Union BC | 7:58.4 | 2005 |
| 75-79 Lwt | Dean Smith | Oak Brook RC | 7:32.1 | 2005 |
| 80-84 | Donald Alden | Lake Natoma RA | 8:09.9 | 2002 |
| 80-84 Lwt | Alan Hanna | Telford | 8:19.7 | 2005 |
| 85-89 | | | | |
| 85-89 Lwt | | | | |
| 90+ | | | | |
| 90+ Lwt | John Hodgson | Armley Sports Ctr | 9:28.1 | 2002 |
| Junior 11 | Gregory Blanchard | Orpington | 528m | 2007 |
| Junior 12 | James Febery | Gloucester RC | 544m | 2005 |
| Junior 13 | Daniel Ashworth | Tideway Scullers Sch. | 885m | 2004 |
| Junior 14 | Daniel Ashworth | Tideway Scullers Sch. | 1222m | 2005 |
| Junior 15 | Matthew Tatlock | Walton RC | 1568m | 2005 |
| Junior 16 | Robert Sanders | RGS Newcastle | 6:19.1 | 1995 |
| Junior 18 | Matt Langridge | Leander Club | 5:59.0 | 2001 |
| Junior 18 Lwt | Henrik Stephansen | Fureso, Denmark | 6:15.2 | 2005 |
| Women |
| Open | Hurnet Dekkers | Skoll/Amsterdam | 6:32.9 | 2001 |
| Open Lwt | Naomi Hoogesteger | Durham Uni BC | 7:03.6 | 2005 |
| BUSA | Anna Bebington | Rob Roy BC | 6:47.7 | 2003 |
| BUSA Lwt | Jo Hammond | Cambridge Univ. WBC | 7:07.4 | 2002 |
| 30-34 | Kate Hewitt | Kingston RC | 6:59.3 | 2002 |
| 30-34 Lwt | Nicky Dale | Tideway Scullers Sch. | 7:10.7 | 1996 |
| 35-39 | Su Larcombe | Fit. Work Systems, Yeovil | 6:56.2 | 1997 |
| 35-39 Lwt | Christina Nugent | Armley Sports Ctr | 7:17.2 | 2002 |
| 40-44 | Tracey Axten | Molesey BC | 6:58.2 | 2005 |
| 40-44 Lwt | Helen Mangan | Hooton, Cheshire | 7:16.3 | 2000 |
| 45-49 | Sarah Springman | Rob Roy BC | 7:10.1 | 2003 |
| 45-49 Lwt | Mary Perrot | Long Beach RA | 7:39.0 | 2002 |
| 50-54 | Anna Bailey | Old Wrecks IRC | 7:07.8 | 2003 |
| 50-54 Lwt | Joan Van Blom | Team Oarsome | 7:26.5 | 2006 |
| 55-59 | Anna Bailey | Old Wrecks IRC | 7:28.0 | 2006 |
| 55-59 Lwt | Susan Little | Old Wrecks IRC | 7:53.9 | 2006 |
| 60-64 | Pauline Rayner | Thames RC | 7:52.7 | 2000 |
| 60-64 Lwt | Geri Bright | East Grinstead | 8:14.2 | 2005 |
| 65-69 | Barbara Pike | Concord, Massachusetts | 7:53.4 | 2006 |
| 65-69 Lwt | Luanne Mills | Seattle | 8:09.5 | 2006 |
| 70-74 | Paddy Rouse | TJ's Exercise Studio | 9:03.5 | 2000 |
| 70-74 Lwt | Gillian Burrell | Pessac Bordeaux Swimming Club | 9:01.0 | 2002 |
| 75-79 | | | | |
| 75-79 Lwt | Mavis Surridge | Fitness First Tilehurst | 9:13.1 | 2005 |
| 80-84 | | | | |
| 80-84 Lwt | | | | |
| 85-89 | | | | |
| 85-89 Lwt | | | | |
| 90+ | | | | |
| 90+ Lwt | | | | |
| Junior 11 | Robyn Armstrong | Fletcher Sport Science | 493m | 2007 |
| Junior 12 | Alice Wharmby | Wrekin Rowers | 532m | 2006 |
| Junior 13 | Rowan Raynor | Nottingham RC | 811m | 2007 |
| Junior 14 | Camilla Hadland | Stratford-upon-Avon BC | 1093m | 2006 |
| Junior 15 | Rachel Gamble-Flint | Yarm Sch BC | 1383m | 2006 |
| Junior 16 | Krystal Arbery | Dorney BC | 7:12.8 | 2005 |
| Junior 18 | Frances Houghton | Univ. London | 6:46.2 | 1998 |
| Junior 18 Lwt | Eleanor Piggott | Bedford High Sch BC | 7:21.5 | 2007 |