2,000m World Records
| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| 12 | Callum Jones | Newark RC | 7:12.7 | 2008 |
| 13-18 Lwt | Henrik Stephansen | DNK | 6:06.5 | 2006 |
| 13-18 | Karsten Brodowski | GER | 5:47.0 | 2003 |
| 19-29 Lwt | Henrik Stephansen | DEN | 6:02.2 | 2008 |
| 19-29 | Rob Waddell | NZL | 5:38.3 | 1999 |
| 30-39 Lwt | Eskild Ebbesen | DNK | 6:06.4 | 2004 |
| 30-39 | Rob Waddell | NZL | 5:36.6 | 2008 |
| 40-49 Lwt | Michael Caviston | USA | 6:18.2 | 2002 |
| 40-49 | Ralph Eckhart | GER | 5:57.8 | 2008 |
| 50-54 Lwt | Graham Watt | NZL | 6:25.8 | 2004 |
| 50-54 | Andy Ripley | Great Britain | 6:07.7 | 1998 |
| 55-59 | Raimund Schuster | GER | 6:20.9 | 2008 |
| 55-59 Lwt | Roy Brook | Great Britain | 6:38.1 | 2006 |
| 60-64 Lwt | Brian Bailey | Great Britain | 6:42.5 | 2007 |
| 60-64 | Paul Hendershott | USA | 6:23.7 | 2004 |
| 65-69 | Christian Sommer | GER | 6:46.9 | 2008 |
| 65-69 Lwt | Edwin Alderman | USA | 7:01.5 | 2003 |
| 70-74 Lwt | Geoffrey Knight | Great Britain | 7:13.4 | 2005 |
| 70-74 | Stephen Rounds | USA | 7:02.6 | 1999 |
| 75-79 | Stephen Rounds | USA | 7:22.3 | |
| 75-79 Lwt | Dean Smith | USA | 7:25.3 | 2004 |
| 80-84 Lwt | Walter Wagner | GER | 7:42.0 | 2008 |
| 80-84 | Dean Smith | USA | 7:45.5 | 2008 |
| 85-59 Lwt | John Hodgson | Great Britain | 9:22.0 | 2000 |
| 85-89 | Stephen Richardson | USA | 9:17.5 | 2006 |
| 90-94 Lwt | John Hodgson | Great Britain | 9:25.8 | 2002 |
| 90-94 | George Braceland | USA | 11:01.9 | 2004 |
| 95-99 Lwt | John Hodgson | Great Britain | 10:28.1 | 2005 |
| 95-99 | | | | |
| Women |
| 12 | Fie Udby | DNK | 7:30.3 | 1999 |
| 13-18 Lwt | Johanne Thomsen | DNK | 7:07.0 | 2000 |
| 13-18 | Sarah Hubbard | AUS | 6:33.9 | 2004 |
| 19-29 Lwt | Jo Hammond | Great Britain | 6:57.0 | 2006 |
| 19-29 | Sophie Balmary | FRA | 6:28.4 | 2005 |
| 30-39 Lwt | Lisa Schlenker | USA | 6:56.7 | 2000 |
| 30-39 | Sarah Winckless | Great Britain | 6:28.8 | 2004 |
| 40-49 Lwt | Lisa Schlenker | USA | 7:09.6 | 2005 |
| 40-49 | Carol Skricki | USA | 6:48.2 | 2003 |
| 50-54 Lwt | Joan Van Blom | USA | 7:22.6 | 2005 |
| 50-54 | Anna Bailey | Great Britain | 7:06.6 | 2001 |
| 55-59 | Susan Hooten | | 7:23.7 | 2008 |
| 55-59 Lwt | Joan Van Blom | USA | 7:33.4 | 2008 |
| 60-64 Lwt | Ingrid Petersen | DNK | 7:48.6 | 2005 |
| 60-64 | Mies Bernelot Moens | NED | 7:31.0 | 2007 |
| 65-69 | Barbara Pike | USA | 7:53.4 | 2006 |
| 65-69 Lwt | Luanne Mills | USA | 8:00.0 | 2005 |
| 70-74 Lwt | Laurette Rindlaub | USA | 8:43.0 | 2007 |
| 70-74 | Renée Camu | FRA | 8:26.7 | 2007 |
| 75-79 | Ruth Doell | USA | 8:54.0 | 2006 |
| 75-79 Lwt | Mavis Surridge | Great Britain | 9:13.1 | 2005 |
| 80-84 Lwt | Jane Welsh | Great Britain | 10:04.3 | 2002 |
| 80-84 | Ruth Doell | USA | 8:54.8 | 2008 |
| 85-89 | | | | |
| 85-89 Lwt | Jane Welsh | Great Britain | 10:25.2 | 2006 |
| 90-95 Lwt | Ernestine Bayer | USA | 12:07.5 | 2000 |
| 90-95 | | | | |
| 95-99 Lwt | | | | |
| 95-99 | | | | |