The Rounds
There are 6 monthly rounds in the season and you decide how often you compete. Compete across all months to try to become the Schools League Champion, enter several months or try it out for just one month… the choice is yours!
The only difference this year is that the Year 6 categories are now Year 5/6 and FE colleges can participate in the year 12/13 categories.
The distance or time is written to describe how far or how long each member of the team must row for. For example 2,000m - 4 x (2 x 250m) means that each competitor must complete 250m for the team twice.
You must complete the event and enter the time on the website before 5pm on the closing date which is on the tables below.
Schools League Poster
We've also got a Schools League Poster which you can download and print off to inform and encourage your teams.
Download Schools League Poster
Fours
| Round | Years 5/6/7/8/9 | Years 10/11/12-13/Adults | Closing Dates |
|---|---|---|---|
| September | 500m - 4 x 125m | 1,000m - 4 x 250m | 6 October |
| October | 800m - 4 x (2 x 100m) | 1,600m - 4 x (2 x 200m) | 10 November |
| November | 1,000m - 4 x 250m | 2,000m - 4 x 500m | 15 December |
| January | 1,500m - 4 x (3 x 125m) | 3,000m - 4 x (3 x 250m) | 2 February |
| February | 2,000m - 4 x (2 x 250m) | 4,000m - 4 x (2 x 500m) | 9 March |
| March | 8 mins - 4 x (4 x 30secs) | 8 mins - 4 x (4 x 30secs) | 27 April |
Eights
| Round | Years 5/6/7/8/9 | Years 10/11/12-13/Adults | Closing Dates |
|---|---|---|---|
| September | 1,000m - 8 x 125m | 2,000m - 8 x 250m | 6 October |
| October | 1,600m - 8 x (2 x 100m) | 3,200m - 8 x (2 x 200m) | 10 November |
| November | 2,000m - 8 x 250m | 4,000m - 8 x 500m | 15 December |
| January | 3,000m - 8 x (3 x 125m) | 6,000m - 8 x (3 x 250m) | 2 February |
| February | 4,000m - 8 x (2 x 250m) | 8,000m - 8 x (2 x 500m) | 9 March |
| March | 16 mins - 8 x (4 x 30secs) | 16 mins - 8 x (4 x 30secs) | 27 April |




