Records
Marathon British/Irish Records
| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| 13-18 | Alex Hall | Staffordshire | 2:44:07 | 2003 |
| 13-18 Lwt | Paul Askham-Spencer | BodyMatters Gym | 2:55:47 | 2001 |
| 19-29 | Tim Filtness | Reading | 2:36:36 | 2004 |
| 19-29 Lwt | Vincent Brunning | Plymouth | 2:39.39 | 2008 |
| 30-39 | Glen Goodman | Heart & Soul | 2:28:54 | 2000 |
| 30-39 Lwt | Duncan Paterson | Northampton RC | 2:37:56 | 2001 |
| 40-49 | Philip Gregory | Alnwick | 2:35:00 | 2004 |
| 40-49 Lwt | Wullie Brown | Midlothian | 2:41:51 | 2005 |
| 50-59 | Alex Brown | Old Wrecks IRC | 2:41:07 | 2006 |
| 50-59 Lwt | Greg Trahar | London | 2:37:42 | 2008 |
| 60-69 | Peter Daniels | Sports Connection | 2:57:29 | 2005 |
| 60-69 Lwt | Malcolm Fawcett | York | 2:47:45 | 2005 |
| 70-79 Lwt | Alan Bell | Basingstoke | 3:29:10 | 2005 |
| 70-79 | John Cork | Bourton L Ctr | 3:19:58 | 2007 |
| Women |
| 19-29 | Elisa Quevedo | Horley | 3:06:44 | 2005 |
| 19-29 Lwt | Helen Turton | Leeds | 3:07:41 | 2005 |
| 30-39 | Fran Kerr | Pinetree FC, Leicester | 2:54:20 | 2000 |
| 30-39 Lwt | Siobhan Norman | Galbally | 2:59:23 | 2001 |
| 40-49 | Su Larcombe | Yeovil | 3:00:45 | 1999 |
| 40-49 Lwt | Jackie Apperley | Huntingdon Rec. Centre | 3:09:28 | 2000 |
| 50-59 | Anna Bailey | Old Wrecks IRC | 2:53:16 | 2003 |
| 50-59 Lwt | Anne Yates | Old Wrecks IRC | 3:10:50 | 2006 |