2007 British Rowathlon Rankings
Category Rankings
| Forename | Surname | Club | Mallory | CCombe | Reading | Dorney | Score | Posit. | ||
| Men's 20-29 | ||||||||||
| Nicholas | Wyatt | 1 | ¾ | 1 | 1 | 3 | 1st | |||
| Men's 30-39 | ||||||||||
| Lee | Rankin | DB Max Tri | 3 | 1 | 3 | 1 | 5 | 1st | ||
| James | Hart | DB Max Tri | 5 | 6 | 1 | 5 | 11 | 2nd | ||
| Richard | Dobby | 6 | 5 | ¾ | 7 | 18 | 3rd | |||
| Men's 40-49 | ||||||||||
| Marc | Scriven | trybike.co.uk | 1 | 3 | 1 | 1 | 3 | 1st | ||
| Steve | Hacking | DB Max Tri | 5 | 5 | 3 | 5 | 13 | 2nd | ||
| Nigel | Arlidge | W.B.C. | 6 | 6 | 6 | 3 | 15 | 3rd | ||
| Richard | Powell | Hogweed Trotters | 7 | 9 | 5 | 7 | 21 | 4th | ||
| Stephen | Hesketh | Army Triathlon Assoc. | ¾ | 11 | 7 | 9 | 27 | 5th | ||
| Steven | Regan-Watts | DB Max Tri | 9 | 10 | ¾ | 12 | 31 | 6th | ||
| Men's 50-59 | ||||||||||
| Tim | Ellis | Prison Service | 3 | 1 | 1 | 1 | 3 | 1st | ||
| Charles | Davison | 6 | 7 | ¾ | 5 | 18 | 2nd | |||
| Men's 60-69 | ||||||||||
| John | Wyatt | 1 | ¾ | 1 | 1 | 3 | 1st | |||
| Women's 30-39 | ||||||||||
| Louise | Barnett | 1 | 1 | ¾ | 1 | 3 | 1st | |||
| Carol | Powell | Hogweed Trotters | 3 | 3 | 1 | ¾ | 7 | 2nd | ||
| Philippa | Armitage | DB Max Tri | 5 | 5 | 3 | ¾ | 13 | 3rd | ||
| Women's 40-49 | ||||||||||
| Fiona | Jamie | Brighton Phoenix | 1 | 1 | ¾ | 1 | 3 | 1st | ||
| Susan | Regan-Watts | DB Max Tri | 5 | 3 | ¾ | 5 | 13 | 2nd | ||
| Susan | Hesketh | ¾ | 9 | 3 | 6 | 18 | 3rd | |||
Overall Rankings
| Forename | Surname | Club | Mallory | CCombe | Reading | Dorney | Score | Posit. | ||
| Men's | ||||||||||
| Lee | Rankin | DB Max Tri | 3 | 1 | 6 | 1 | 5 | 1st | ||
| Nicholas | Wyatt | 6 | ¾ | 1 | 6 | 13 | 2nd | |||
| Marc | Scriven | trybike.co.uk | 7 | 7 | 7 | 3 | 17 | 3rd | ||
| James | Hart | DB Max Tri | 9 | 11 | 3 | 8 | 22 | 4th | ||
| Steve | Hacking | DB Max Tri | 10 | 9 | 8 | 9 | 26 | 5th | ||
| Nigel | Arlidge | W.B.C. | 12 | 10 | 14 | 7 | 29 | 6th | ||
| Richard | Dobby | 14 | 8 | ¾ | 12 | 34 | 7th | |||
| Richard | Powell | Hogweed Trotters | 13 | 18 | 13 | 14 | 40 | 8th | ||
| Stephen | Hesketh | Army Triathlon Assoc. | ¾ | 21 | 15 | 17 | 53 | 9th | ||
| Steven | Regan-Watts | DB Max Tri | 17 | 20 | ¾ | 23 | 60 | 10th | ||
| Women's | ||||||||||
| Louise | Barnett | 1 | 1 | ¾ | 3 | 5 | 1st | |||
| Fiona | Jamie | Brighton Phoenix | 3 | 3 | ¾ | 5 | 11 | 2nd | ||
| Carol | Powell | Hogweed Trotters | 5 | 5 | 3 | ¾ | 13 | 3rd | ||
| Susan | Regan-Watts | DB Max Tri | 7 | 6 | ¾ | 9 | 22 | 4th | ||
| Philippa | Armitage | DB Max Tri | 8 | 10 | 10 | ¾ | 28 | 5th | ||
| Susan | Hesketh | ¾ | 12 | 7 | 12 | 31 | 6th | |||