British Rowathlon Series Results

Super-Sprints Reading

Name Club Cat. Row T1 Time Cycle T2 Time Run Total
Nicholas Wyatt   M Open 08:38 00:10 10:53 00:09 10:25 30:15
James Hart DB Max Tri M 30-39 08:29 00:14 10:24 00:23 10:55 30:25
George Anderson DB Max Tri M Open 08:42 00:13 11:44 00:24 09:46 30:49
Lee Rankin DB Max Tri M 30-39 08:50 00:18 11:32 00:25 09:49 30:54
Marc Scriven Trybike M 40-49 09:15 00:25 10:36 00:28 10:18 31:02
Steve Hacking DB Max Tri M 40-49 08:49 00:28 11:04 00:25 10:17 31:03
Will Whitmore DB Max Tri M 30-39 08:50 00:11 11:13 00:24 10:36 31:14
Andrew Hunt   M 30-39 08:50 00:22 11:02 00:24 11:05 31:43
Jason Mant Farnham Triathlon M 30-39 09:25 00:21 10:27 00:26 11:37 32:16
Richard Powell Hogweed Trotters M 40-49 08:58 00:24 11:10 00:22 11:38 32:32
Nigel Arlidge W.B.C. M 40-49 08:57 00:36 11:14 00:41 11:15 32:43
Stephen Hesketh Army Tri Association M 40-49 08:41 00:44 11:02 00:43 11:39 32:49
Gary Reeves   M 30-39 08:37 00:50 11:03 00:50 11:49 33:09
Julian Lipscombe Count Dante's masters of Dimac TC M 30-39 10:07 00:45 11:20 00:42 10:46 33:40
Tim Ellis Prison Service M 50-59 09:15 00:25 11:12 00:26 12:40 33:58
Neil Chamberlain TRI UK M 40-49 09:12 00:27 11:41 00:32 12:16 34:08
Stephen Horne Stragglers / AndoverWheelers M 40-49 09:06 00:23 11:44 00:31 12:39 34:23
Simon Williams   M 30-39 08:50 00:30 13:01 00:33 11:34 34:28
Nigel Finlay   M 40-49 08:57 00:24 11:51 00:34 12:50 34:36
John Wyatt   M 60+ 09:09 00:27 11:17 00:31 13:23 34:47
Richard Lake Westgate Leisure Centre M 60+ 10:02 00:36 12:12 00:31 11:35 34:56
Mark Taylor Trybike M 40-49 09:43 00:33 11:37 00:31 12:37 35:01
David Bristow   M 30-39 08:24 00:16 10:16 00:25 12:47 35:08
Keith Lyon Lyonheart Sports M 50-59 09:16 00:38 11:59 00:47 12:41 35:21
Alastair Harsant Old Wrecks / Fletcher Sports Science M 30-39 09:02 00:39 12:04 01:11 12:43 35:39
Rose Metalli   F 40+ 10:28 00:23 12:07 00:26 12:35 35:59
Stephen Beere   M Open 09:30 00:28 12:58 00:21 12:50 36:07
Carol Powell Hogweed Trotters F Open 11:12 00:19 11:42 00:26 12:39 36:18
Paul Barron   M 40-49 09:48 00:38 11:20 00:50 14:12 36:48
Steve Hodson Prison Service M 40-49 09:25 00:34 12:31 00:38 13:55 37:03
Anne Yates Lyonheart Sports F 40+ 10:14 00:46 12:23 00:42 13:39 37:44
Peter Campbell     09:26 00:27 15:33 00:08 12:10 37:44
Kevan Jones   M 40-49 09:31 00:43 11:26 00:59 15:10 37:49
Peter Coe   M 40-49 10:17 00:30 12:36 00:39 14:37 38:39
Graham Reeves   M 60+ 09:36 00:32 11:53 00:45 16:05 38:51
Katie Metalli   F Jun 11:20 00:27 13:08 00:25 13:38 38:58
David Fraser     10:01 00:29 13:56 00:39 14:11 39:16
David Whitaker   M 30-39 10:11 00:26 14:05 00:38 14:10 39:30
Susan Hesketh   F 40+ 10:54 01:07 12:48 00:54 14:24 40:07
Paul Saunderson   M 30-39 10:53 01:02 13:26 00:53 14:40 40:54
Ann Caldecott   F 40+ 11:07 00:57 13:14 00:37 15:21 41:16
Ann Simon Sportsfeet F 40+ 11:30 00:53 13:48 01:19 15:11 42:41
Philippa Armitage   F Open 11:14 00:30 12:50 00:31 18:49 43:54
Debbie Knott   F Open 11:59 00:43 14:00 00:39 17:17 44:38
Sara Ho   F Open 11:10 00:31 13:44 00:32 18:59 44:56
Gill Cummings-Bell Sportsfeet F 40+ 12:35 01:00 17:29 01:13 20:05 52:22
Mavis Surridge   F 75+ 12:14 01:18 17:42 00:50 21:36 53:40

Trybike Super-Sprint Duathlon

Name Club Cat. Row T1 Time Cycle T2 Time Run Total
Lee Rankin DB Max Tri M Open 09:33 00:23 10:25 00:28 10:02 30:51
George Anderson DB Max Tri M Open 09:33 00:22 11:46 00:25 10:02 32:08
Steve Hacking DB Max Tri M 40-49 10:15 00:26 10:34 00:27 10:31 32:13
Will Whitmore DB Max Tri M Open 10:09 00:27 10:45 00:24 10:30 32:15
Jason Mant Farnham Triathlon M Open 10:59 00:21 10:20 00:28 11:52 34:00
Mike Morris Thames Turbo M 50+ 10:46 00:24 10:40 00:29 11:56 34:15
Dan Wareham   M Open 10:59 00:26 13:39 00:22 12:42 38:08
Jose Pascal   M 40-49 12:34 01:24 11:32 01:10 15:38 42:18
Stephanie Brooksbank   F 40+ 12:55 00:27 14:11 00:29 14:37 42:39

 

Buy a Rower

Indoor Rower Model D

Buy a Model D online and receive a free mat or heart rate interface!

Newsletter

Sign up for our regular newsletter

Search

to top