| Position | Name | Age | Club | Result |
| Men Junior |
| 115 | Daniel Rozman | 17 | Star Club, GBR | 6:53.5 |
| Men Open |
| 25 | Chris Brittle | 22 | RYA, GBR | 6:05.9 |
| 48 | Chris Rushton | 34 | Super Moose IRC, GBR | 6:14.0 |
| 52 | Pete Marston | 26 | Mad Team IRC, GBR | 6:15.2 |
| 158 | Xavier Disley | 18 | Old Wrecks IRC | 6:34.7 |
| 201 | Jon Goodall | 28 | Mad Team IRC, GBR | 6:43.4 |
| 276 | Richard Hardie | 26 | Old Wrecks IRC, GBR | 7:45.5 |
| Men Open Lwt |
| 6 | Tom Kay | 34 | NCRA, GBR | 6:17.6 |
| 32 | Alex Skelton | 27 | Super Moose IRC, GBR | 6:29.9 |
| Men 30-39 |
| 1 | Graham Benton | 30 | MAD Team IRC, GBR | 5:51.4 |
| 2 | Tony Larkman | 34 | Bristol Ariel RC, GBR | 5:57.9 |
| 3 | Nik Fleming | 35 | Q-Ton Revolution, GBR | 5:58.8 |
| 18 | Andrew Insje | 30 | Mad Team IRC, GBR | 6:23.5 |
| 22 | Michael Whittaker | 34 | Metropolitan Police, GBR | 6:27.0 |
| 28 | John Davies | 31 | Mad Team IRC, GBR | 6:34.4 |
| 30 | Phil Morris | 36 | Mad Team IRC, GBR | 6:36.3 |
| 54 | Richard Gee | 37 | Super Moose IRC, GBR | 7:01.2 |
| Men 30-39 Lwt |
| 1 | Richard Wilder | 30 | Tideway Scullers Sch., GBR | 6:17.1 |
| 3 | Gordon Aitken | 32 | Winchester, GBR | 6:29.6 |
| 5 | Geoff Brimble | 38 | Old Wrecks IRC, GBR | 6:36.4 |
| 7 | Andy Matthews | 37 | RYA, GBR | 6:40.6 |
| 8 | Alex Dunne | 31 | Super Moose IRC, GBR | 6:46.9 |
| 9 | Ian Robertson | 38 | Cardiff, GBR | 6:55.1 |
| Men 40-49 |
| 6 | Andrew Sangster | 42 | Humberside Fire Brigade, GBR | 6:12.3 |
| 16 | Kevin Anderson | 41 | Old Wrecks IRC/Royal Navy | 6:25.5 |
| 27 | John Wilson | 42 | Super Moose IRC, GBR | 6:30.8 |
| 28 | Paul Winton | 47 | Royal Navy, GBR | 6:30.9 |
| 40 | Phil Fugle | 48 | Dittons Skiff Club, GBR | 6:44.9 |
| 44 | Neil Chamberlain | 43 | Glastonbury, GBR | 6:47.6 |
| Men 40-49 Lwt |
| 5 | Andy Darling | 40 | Brighton, GBR | 6:46.3 |
| 7 | Gavin Dove | 41 | Old Pocklingtonians, GBR | 6:48.2 |
| 8 | Wullie Brown | 41 | Lothian Flyers, GBR | 6:50.1 |
| 10 | Robert Young | 42 | Isle of Man, GBR | 6:56.1 |
| 12 | Neil Rhodes | 46 | Fitness Work Systems, GBR | 7:01.1 |
| 14 | Martin Hyndman | 45 | Lea RC, GBR | 7:07.5 |
| 18 | David Hislop | 48 | Stranraer, GBR | 7:33.7 |
| Men 50-59 |
| 10 | Martyn Low | 54 | Luton Profiles, GBR | 6:32.9 |
| 12 | Roger Uttley | 54 | Harrow Sch. RC, GBR | 6:34.3 |
| 49 | Neil Little | 52 | Old Wrecks IRC, GBR | 7:10.0 |
| 52 | Roy Brook | 52 | Mad Team IRC, GBR | 7:17.4 |
| 62 | Ian Wilson | 52 | Super Moose IRC, GBR | 7:24.2 |
| Men 60-69 |
| 17 | Tommy Gee | 60 | Old Wrecks IRC, GBR | 7:34.5 |
| Men 70-79 |
| 1 | Bill Payne | 70 | Nottingham BC, GBR | 7:16.2 |
| Men 70-79 Lwt |
| 3 | Bert Leah | 75 | Manchester, GBR | 7:38.4 |
| 8 | Dick Gradley | 71 | York City RC/Armley Sp Ctr. | 8:01.6 |
| Men 80-89 Lwt |
| 1 | Denis Melody | 80 | Armley S Ctr., GBR | 8:54.4 |
| Men 90-99 Lwt |
| 1 | John Hodgson | 93 | Armley S Ctr., GBR | 9:49.4 |
| Women Open |
| 19 | Claire Cordory | 28 | Old Wrecks IRC, GBR | 7:06.8 |
| 167 | Allie Brooks | - | Prison Service, GBR | 7:39.4 |
| Women 30-39 |
| 4 | Megan Brown | 36 | Old Wrecks IRC, GBR | 7:18.9 |
| 15 | Karen Hambly | 36 | Old Wrecks IRC, GBR | 7:48.0 |
| 23 | Tracey Brown | 35 | Lothian Flyers, GBR | 10:52.3 |
| Women 30-39 Lwt |
| 1 | Melanie Moore | 31 | Exeter RC, GBR | 7:20.1 |
| 6 | Nicola Morris | 37 | Studio 56/Mad Team IRC | 7:44.9 |
| 8 | Melissa Whitten | 33 | Old Wrecks IRC, GBR | 8:03.5 |
| Women 40-49 |
| 1 | Tracy Axten | 40 | Eton Excelsior RC, GBR | 6:58.2 |
| 16 | Sue Hyams | 49 | Stevenage, GBR | 7:43.0 |
| 21 | Kay Hughes | 44 | Southse RC, GBR | 7:54.2 |
| 23 | Sue Fugle | 45 | Dittons Skiff Club, GBR | 8:14.7 |
| Women 40-49 Lwt |
| 7 | Kelly Sapsford | 42 | Rugby, GBR | 7:49.0 |
| 9 | Judith Pitt-Brooke | - | Super Moose IRC, GBR | 8:24.3 |
| Women 50-59 |
| 2 | Anna Bailey | 53 | Old Wrecks IRC, GBR | 7:17.9 |
| 4 | Sue Little | 52 | Old Wrecks IRC, GBR | 7:48.0 |
| Women 60-69 |
| 8 | Pauline Rayner | 63 | Thames RC, GBR | 8:27.1 |
| 9 | Shelagh Allen | 65 | Cannons, GBR | 8:29.9 |
| Women 60-69 Lwt |
| 3 | Rosemary Armstrong | 61 | Doncaster Dome, GBR | 8:20.9 |
| Women 70-79 |
| 3 | Bernadette Frain | 72 | Telford, GBR | 9:11.0 |