These oars are special one-time offers, for purchase in the UK only.
These oars will have been used for short periods of time, usually at HRR, so may have some cosmetic imperfections.
To purchase any of these oars, please call 0115 9340140 or email info@concept2.co.uk
If you are interested in Oars from this years Henley Royal Regatta please get in touch.
This is the current list as of 24/11/2023.
Sweeps
Configuration Number | Blade Type | Oar Length | Shaft Construction | Shaft Flex | Quantity Available (Pairs) | Price (GBP) Including VAT | 100600 | BIG BLADE 52 VORTEX | 367-372 | ULTRALIGHT | MEDIUM | 1 | £500 |
---|---|---|---|---|---|---|
100358 | BIG BLADE 55 PLAIN | 373-378 | SKINNY | MEDIUM | 9 | £500 |
100819 | BIG BLADE 55 PLAIN | 370-375 | SKINNY | SOFT | 2 | £480 |
100869 | COMP | 367-372 | SKINNY | SOFT | 6 | £800 |
100630 | COMP | 368-373 | SKINNY | MEDIUM | 6 | £660 |
100631 | COMP | 368-373 | SKINNY | SOFT | 6 | £600 |
1511 | COMP | 370-375 | SKINNY | MEDIUM | 6 | £660 |
1515 | COMP | 370-375 | SKINNY | SOFT | 10 | £600 |
1513 | COMP | 373-378 | SKINNY | MEDIUM | 13 | £660 |
100726 | FAT2 | 362-367 | SKINNY | MEDIUM | 4 | £760 |
100726 | FAT2 | 362-367 | SKINNY | MEDIUM | 8 | £760 |
100060 | FAT2 | 362-367 | SKINNY | SOFT | 1 | £700 |
100166 | FAT2 | 362-367 | SKINNY | MEDIUM | 1 | £760 |
100737 | FAT2 | 362-367 | SKINNY | EXTRA SOFT | 3 | £780 |
100867 | FAT2 | 364-369 | SKINNY | SOFT | 4 | £800 |
100727 | FAT2 | 368-373 | SKINNY | SOFT | 1 | £700 |
100689 | SMOOTHIE 2 PLAIN | 368-373 | SKINNY | SOFT | 2 | £600 |
100623 | SMOOTHIE 2 PLAIN | 370-375 | SKINNY | SOFT | 6 | £600 |
100688 | SMOOTHIE 2 PLAIN | 373-378 | SKINNY | MEDIUM | 1 | £660 |
100230 | SMOOTHIE 2 PLAIN | 373-378 | SKINNY | MEDIUM | 1 | £600 |
1500 | SMOOTHIE 2 PLAIN | 370-375 | SKINNY | MEDIUM | 25 | £820 |
100761 | SMOOTHIE 2 PLAIN | 371-376 | SKINNY | MEDIUM | 2 | £760 |
1505 | SMOOTHIE 2 PLAIN | 373-378 | SKINNY | MEDIUM | 38 | £820 |
100293 | SMOOTHIE 2 PLAIN | 364-369 | SKINNY | MEDIUM | 2 | £760 |
1002W | SMOOTHIE 2 PLAIN | 367-372 | ULTRALIGHT | MEDIUM | 1 | £520 |
100291 | SMOOTHIE 2 PLAIN | 377 FIXED | ULTRALIGHT | MEDIUM | 1 | £520 |
1501 | SMOOTHIE 2 VORTEX | 370-375 | SKINNY | MEDIUM | 1 | £820 |
100003 | SMOOTHIE 2 VORTEX | 373-378 | SKINNY | MEDIUM | 2 | £760 |
100617 | SMOOTHIE 2 VORTEX | 364-369 | SKINNY | SOFT | 2 | £760 |
Sculls
Configuration Number | Blade Type | Oar Length | Shaft Construction | Shaft Flex | Quantity Available (Pairs) | Price (GBP) Including VAT | 3511 | COMP | 284-289 | SKINNY | MEDIUM | 1 | £620 |
---|---|---|---|---|---|---|
3513 | COMP | 287-292 | SKINNY | MEDIUM | 1 | £620 |
3505 | FAT2 | 278-283 | SKINNY | MEDIUM | 1 | £620 |
100839 | SMOOTHIE 2 PLAIN | 278-283 | SKINNY | MEDIUM | 1 | £620 |
100094 | SMOOTHIE 2 PLAIN | 287-292 | SKINNY | MEDIUM | 1 | £620 |
3000 | SMOOTHIE 2 PLAIN | 284-289 | ULTRALIGHT | MEDIUM | 4 | £475 |